Usage Statistics for www.swidahocfc.org

Summary Period: November 2008
Generated 01-Dec-2008 02:32 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 1655
Total Files 1021
Total Pages 355
Total Visits 222
Total KBytes 27182
Total Unique Sites 179
Total Unique URLs 47
Total Unique Referrers 25
Total Unique User Agents 82
. Avg Max
Hits per Hour 2 184
Hits per Day 55 287
Files per Day 34 176
Pages per Day 11 41
Visits per Day 7 20
KBytes per Day 906 6968
Hits by Response Code
Code 200 - OK 1021
Code 206 - Partial Content 6
Code 302 - Found 81
Code 304 - Not Modified 201
Code 404 - Not Found 346

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 29 1.75% 18 1.76% 17 4.79% 9 4.05% 12 6.70% 507 1.87%
2 89 5.38% 48 4.70% 17 4.79% 8 3.60% 9 5.03% 459 1.69%
3 231 13.96% 176 17.24% 41 11.55% 20 9.01% 17 9.50% 6968 25.63%
4 86 5.20% 60 5.88% 17 4.79% 10 4.50% 11 6.15% 464 1.71%
5 56 3.38% 44 4.31% 13 3.66% 7 3.15% 10 5.59% 407 1.50%
6 287 17.34% 167 16.36% 40 11.27% 12 5.41% 11 6.15% 4122 15.17%
7 103 6.22% 32 3.13% 14 3.94% 10 4.50% 14 7.82% 768 2.83%
8 56 3.38% 42 4.11% 12 3.38% 10 4.50% 12 6.70% 1877 6.91%
9 7 0.42% 3 0.29% 4 1.13% 3 1.35% 4 2.23% 53 0.20%
10 76 4.59% 63 6.17% 16 4.51% 8 3.60% 12 6.70% 3216 11.83%
11 24 1.45% 4 0.39% 3 0.85% 3 1.35% 17 9.50% 119 0.44%
12 124 7.49% 102 9.99% 30 8.45% 12 5.41% 16 8.94% 1134 4.17%
13 37 2.24% 25 2.45% 8 2.25% 8 3.60% 11 6.15% 205 0.75%
14 14 0.85% 6 0.59% 5 1.41% 4 1.80% 7 3.91% 81 0.30%
15 8 0.48% 3 0.29% 4 1.13% 4 1.80% 5 2.79% 187 0.69%
16 18 1.09% 5 0.49% 6 1.69% 6 2.70% 10 5.59% 117 0.43%
17 36 2.18% 30 2.94% 15 4.23% 6 2.70% 8 4.47% 290 1.07%
18 29 1.75% 20 1.96% 5 1.41% 5 2.25% 9 5.03% 120 0.44%
19 30 1.81% 23 2.25% 6 1.69% 4 1.80% 7 3.91% 285 1.05%
20 13 0.79% 6 0.59% 6 1.69% 6 2.70% 10 5.59% 742 2.73%
21 56 3.38% 29 2.84% 10 2.82% 8 3.60% 11 6.15% 1067 3.93%
22 33 1.99% 24 2.35% 7 1.97% 6 2.70% 9 5.03% 190 0.70%
23 31 1.87% 12 1.18% 10 2.82% 10 4.50% 13 7.26% 347 1.28%
24 9 0.54% 2 0.20% 2 0.56% 2 0.90% 6 3.35% 57 0.21%
25 4 0.24% 2 0.20% 3 0.85% 3 1.35% 3 1.68% 33 0.12%
26 43 2.60% 26 2.55% 11 3.10% 8 3.60% 13 7.26% 1707 6.28%
27 20 1.21% 8 0.78% 7 1.97% 7 3.15% 9 5.03% 250 0.92%
28 33 1.99% 5 0.49% 5 1.41% 5 2.25% 9 5.03% 777 2.86%
29 47 2.84% 28 2.74% 14 3.94% 12 5.41% 16 8.94% 277 1.02%
30 26 1.57% 8 0.78% 7 1.97% 6 2.70% 10 5.59% 354 1.30%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.12% 0 1 0.10% 0 1 0.28% 1 20 0.07%
1 0 19 1.15% 0 7 0.69% 0 7 1.97% 6 182 0.67%
2 0 1 0.06% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 2 0.12% 0 1 0.10% 0 2 0.56% 1 20 0.07%
5 0 11 0.66% 0 1 0.10% 0 1 0.28% 1 16 0.06%
6 0 23 1.39% 0 9 0.88% 0 9 2.54% 20 601 2.21%
7 2 65 3.93% 1 43 4.21% 0 11 3.10% 63 1877 6.91%
8 3 91 5.50% 2 78 7.64% 0 15 4.23% 62 1869 6.87%
9 3 102 6.16% 2 66 6.46% 0 15 4.23% 114 3410 12.55%
10 4 127 7.67% 3 96 9.40% 1 31 8.73% 84 2513 9.24%
11 10 306 18.49% 4 136 13.32% 1 41 11.55% 83 2504 9.21%
12 4 124 7.49% 1 42 4.11% 0 13 3.66% 7 224 0.82%
13 3 115 6.95% 3 95 9.30% 1 31 8.73% 52 1563 5.75%
14 2 69 4.17% 1 50 4.90% 0 22 6.20% 22 652 2.40%
15 1 59 3.56% 1 42 4.11% 0 11 3.10% 14 424 1.56%
16 1 58 3.50% 1 46 4.51% 0 12 3.38% 19 563 2.07%
17 2 87 5.26% 2 64 6.27% 0 18 5.07% 35 1045 3.84%
18 0 20 1.21% 0 12 1.18% 0 10 2.82% 8 254 0.93%
19 1 52 3.14% 0 28 2.74% 0 8 2.25% 77 2295 8.44%
20 4 122 7.37% 2 71 6.95% 0 21 5.92% 88 2652 9.76%
21 1 57 3.44% 1 35 3.43% 0 17 4.79% 16 475 1.75%
22 2 78 4.71% 1 51 5.00% 1 35 9.86% 103 3091 11.37%
23 2 65 3.93% 1 47 4.60% 0 24 6.76% 31 930 3.42%

Top 30 of 47 Total URLs
# Hits KBytes URL
1 146 8.82% 2715 9.99% /
2 78 4.71% 316 1.16% /styles.css
3 29 1.75% 401 1.47% /campaign_resources.htm
4 20 1.21% 281 1.03% /about_the_cfc.htm
5 19 1.15% 361 1.33% /info_for_charities.htm
6 16 0.97% 244 0.90% /contact_us.htm
7 15 0.91% 260 0.96% /2004_campaign.htm
8 15 0.91% 231 0.85% /faqs.htm
9 13 0.79% 370 1.36% /2005_campaign.htm
10 13 0.79% 588 2.17% /2006-07_CFC_Calendar.doc
11 13 0.79% 160 0.59% /calendar.htm
12 10 0.60% 175 0.64% /2002_campaign.htm
13 9 0.54% 361 1.33% /2003_campaign.htm
14 6 0.36% 6127 22.54% /2006-Brochure.pdf
15 5 0.30% 730 2.69% /2005 local unaffiliated application.doc
16 4 0.24% 2113 7.77% /CFC MEMORANDUM 2005-13 (Sanctions Compliance Certification).doc
17 3 0.18% 309 1.14% /2004LocalUnaffilAppOPM.doc
18 3 0.18% 104 0.38% /2005 Military Org Application.doc
19 3 0.18% 980 3.61% /2005Campaignmanuel.doc
20 3 0.18% 84 0.31% /pdf/2003LocFedApp.pdf
21 3 0.18% 4878 17.94% /pdf/BeTheMiraclePoster.pdf
22 2 0.12% 192 0.70% /2006 Local Unaffiliated Application.doc
23 2 0.12% 176 0.65% /2006 Unaffiliated and Federation Member app.doc
24 2 0.12% 6 0.02% /pdf/
25 2 0.12% 88 0.32% /pdf/2003LocalFedMemberApp.pdf
26 2 0.12% 222 0.82% /pdf/2006_Boise_pledge2.pdf
27 2 0.12% 11 0.04% /webstats/
28 1 0.06% 62 0.23% /2006 Local Federation Application.doc
29 1 0.06% 19 0.07% /pdf/2004drawing.pdf
30 1 0.06% 655 2.41% /pdf/Boise brochure-041.pdf

Top 10 of 47 Total URLs By KBytes
# Hits KBytes URL
1 6 0.36% 6127 22.54% /2006-Brochure.pdf
2 3 0.18% 4878 17.94% /pdf/BeTheMiraclePoster.pdf
3 146 8.82% 2715 9.99% /
4 4 0.24% 2113 7.77% /CFC MEMORANDUM 2005-13 (Sanctions Compliance Certification).doc
5 3 0.18% 980 3.61% /2005Campaignmanuel.doc
6 5 0.30% 730 2.69% /2005 local unaffiliated application.doc
7 1 0.06% 655 2.41% /pdf/Boise brochure-041.pdf
8 13 0.79% 588 2.17% /2006-07_CFC_Calendar.doc
9 29 1.75% 401 1.47% /campaign_resources.htm
10 13 0.79% 370 1.36% /2005_campaign.htm

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 146 8.82% 150 69.12% /
2 16 0.97% 10 4.61% /contact_us.htm
3 29 1.75% 9 4.15% /campaign_resources.htm
4 13 0.79% 7 3.23% /2005_campaign.htm
5 20 1.21% 7 3.23% /about_the_cfc.htm
6 10 0.60% 6 2.76% /2002_campaign.htm
7 9 0.54% 5 2.30% /2003_campaign.htm
8 13 0.79% 5 2.30% /calendar.htm
9 15 0.91% 5 2.30% /faqs.htm
10 15 0.91% 4 1.84% /2004_campaign.htm

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 146 8.82% 122 56.74% /
2 29 1.75% 18 8.37% /campaign_resources.htm
3 16 0.97% 11 5.12% /contact_us.htm
4 20 1.21% 10 4.65% /about_the_cfc.htm
5 13 0.79% 9 4.19% /2005_campaign.htm
6 15 0.91% 9 4.19% /faqs.htm
7 9 0.54% 7 3.26% /2003_campaign.htm
8 13 0.79% 7 3.26% /calendar.htm
9 15 0.91% 6 2.79% /2004_campaign.htm
10 19 1.15% 6 2.79% /info_for_charities.htm

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 186 11.24% 76 7.44% 497 1.83% 1 0.45% 204.134.132.225
2 87 5.26% 73 7.15% 3305 12.16% 4 1.80% blm-92-254.blm.gov
3 73 4.41% 20 1.96% 101 0.37% 1 0.45% 152-131-10-77.sac.net.va.gov
4 63 3.81% 37 3.62% 3323 12.22% 22 9.91% llf320018.crawl.yahoo.net
5 61 3.69% 55 5.39% 219 0.81% 3 1.35% 205.173.6.78
6 59 3.56% 24 2.35% 1672 6.15% 3 1.35% z199131111-211.ip.fs.fed.us
7 53 3.20% 20 1.96% 137 0.51% 1 0.45% 70-56-149-106.bois.qwest.net
8 51 3.08% 42 4.11% 1639 6.03% 2 0.90% muo-cits-pr01.mountainhome.af.mil
9 46 2.78% 29 2.84% 197 0.73% 4 1.80% muo-cits-pr02.mountainhome.af.mil
10 33 1.99% 18 1.76% 69 0.25% 1 0.45% u-130-118-149-66.xr.usgs.gov
11 28 1.69% 10 0.98% 101 0.37% 5 2.25% crawl-66-249-70-217.googlebot.com
12 26 1.57% 23 2.25% 2161 7.95% 1 0.45% 67.61.62.10
13 22 1.33% 21 2.06% 700 2.57% 1 0.45% 38.100.41.107
14 22 1.33% 21 2.06% 132 0.48% 1 0.45% 67.61.118.74
15 22 1.33% 21 2.06% 90 0.33% 1 0.45% sbs-netscreen1.stbernard.com
16 21 1.27% 20 1.96% 105 0.38% 1 0.45% 71-37-171-212.bois.qwest.net
17 21 1.27% 19 1.86% 83 0.30% 1 0.45% 75-174-4-27.bois.qwest.net
18 21 1.27% 20 1.96% 125 0.46% 1 0.45% cpe-69-76-19-97.natnow.res.rr.com
19 21 1.27% 0 0.00% 6 0.02% 0 0.00% crawl-15.cuill.com
20 21 1.27% 20 1.96% 97 0.36% 1 0.45% u-130-118-149-109.xr.usgs.gov
21 19 1.15% 19 1.86% 129 0.48% 1 0.45% 94.sub-70-192-116.myvzw.com
22 19 1.15% 18 1.76% 62 0.23% 1 0.45% ars.usda.gov.133.199.in-addr.arpa
23 19 1.15% 9 0.88% 197 0.73% 9 4.05% h-180-6.scoutjet.com
24 18 1.09% 18 1.76% 65 0.24% 1 0.45% 199.155.1.102
25 18 1.09% 16 1.57% 48 0.18% 1 0.45% 24-119-116-48.cpe.cableone.net
26 18 1.09% 16 1.57% 48 0.18% 1 0.45% 59.98.100.77
27 18 1.09% 16 1.57% 48 0.18% 1 0.45% lrp91h.lrp.usace.army.mil
28 18 1.09% 18 1.76% 69 0.25% 1 0.45% wdcsun29.usdoj.gov
29 18 1.09% 18 1.76% 66 0.24% 1 0.45% z199131111-191.ip.fs.fed.us
30 17 1.03% 16 1.57% 48 0.18% 1 0.45% 140.218.101.44

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 3.81% 37 3.62% 3323 12.22% 22 9.91% llf320018.crawl.yahoo.net
2 87 5.26% 73 7.15% 3305 12.16% 4 1.80% blm-92-254.blm.gov
3 26 1.57% 23 2.25% 2161 7.95% 1 0.45% 67.61.62.10
4 5 0.30% 3 0.29% 1792 6.59% 1 0.45% llf520043.crawl.yahoo.net
5 59 3.56% 24 2.35% 1672 6.15% 3 1.35% z199131111-211.ip.fs.fed.us
6 10 0.60% 10 0.98% 1662 6.11% 1 0.45% ssanccfw.ssa.gov
7 51 3.08% 42 4.11% 1639 6.03% 2 0.90% muo-cits-pr01.mountainhome.af.mil
8 2 0.12% 1 0.10% 1447 5.32% 0 0.00% llf531281.crawl.yahoo.net
9 22 1.33% 21 2.06% 700 2.57% 1 0.45% 38.100.41.107
10 2 0.12% 1 0.10% 685 2.52% 0 0.00% llf531187.crawl.yahoo.net

Top 25 of 25 Total Referrers
# Hits Referrer
1 681 41.15% - (Direct Request)
2 611 36.92% http://www.swidahocfc.org/
3 64 3.87% http://www.swidahocfc.org/2004_campaign.htm
4 55 3.32% http://www.swidahocfc.org/info_for_charities.htm
5 54 3.26% http://www.swidahocfc.org/campaign_resources.htm
6 36 2.18% http://www.swidahocfc.org/about_the_cfc.htm
7 32 1.93% http://www.swidahocfc.org
8 23 1.39% http://www.swidahocfc.org/index.htm
9 19 1.15% http://www.swidahocfc.org/faqs.htm
10 18 1.09% http://www.swidahocfc.org/contact_us.htm
11 17 1.03% http://www.swidahocfc.org/2005_campaign.htm
12 16 0.97% http://www.google.com/search
13 8 0.48% http://www.swidahocfc.org/calendar.htm
14 4 0.24% http://www.whois.sc/
15 3 0.18% http://whois.domaintools.com/swidahocfc.org
16 2 0.12% http://apps.opm.gov/CampaignLocator/CampaignLocator.cfm
17 2 0.12% http://majestic12.co.uk/bot.php
18 2 0.12% http://video.search.yahoo.com/video/play
19 2 0.12% http://www.swidahocfc.org/2003_campaign.htm
20 1 0.06% http://swidahocfc.org/
21 1 0.06% http://www.eoaidaho.org/about_the_eoa.htm
22 1 0.06% http://www.google.co.in/search
23 1 0.06% http://www.sitedossier.com/site/www.swidahocfc.org
24 1 0.06% http://www.swidahocfc.org/2002_campaign.htm
25 1 0.06% http://www.whois.sc/swidahocfc.org

Top 11 of 11 Total Search Strings
# Hits Search String
1 3 23.08% combined federal campaign boise
2 1 7.69% cfc be the miracle video
3 1 7.69% cfc southwestern idaho
4 1 7.69% combined federal campaign clip art
5 1 7.69% idaho cfc
6 1 7.69% meals on wheels idaho food bank idaho humane society
7 1 7.69% southwest idaho cfc
8 1 7.69% southwestern idaho cfc
9 1 7.69% southwestern idaho combined federal campaign
10 1 7.69% swidahocfc
11 1 7.69% www.swidahocfc.org

Top 15 of 82 Total User Agents
# Hits User Agent
1 370 22.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 167 10.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 143 8.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 127 7.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 102 6.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 60 3.63% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 53 3.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
8 42 2.54% Mozilla/4.0 (compatible;)
9 39 2.36% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 30 1.81% Googlebot-Image/1.0
11 28 1.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 24 1.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 22 1.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 21 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SU 3.1; .N
15 21 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET

Usage by Country for November 2008

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 487 29.43% 323 31.64% 5248 19.31% Unresolved/Unknown
2 391 23.63% 219 21.45% 10480 38.55% Network
3 242 14.62% 159 15.57% 5303 19.51% US Government
4 240 14.50% 114 11.17% 2020 7.43% US Commercial
5 150 9.06% 119 11.66% 1980 7.28% US Military
6 94 5.68% 58 5.68% 1785 6.57% United States
7 19 1.15% 18 1.76% 62 0.23% Old style Arpanet (arpa)
8 10 0.60% 5 0.49% 101 0.37% Russian Federation
9 8 0.48% 0 0.00% 81 0.30% Seychelles
10 5 0.30% 5 0.49% 100 0.37% Italy
11 5 0.30% 0 0.00% 1 0.01% Japan
12 2 0.12% 0 0.00% 1 0.00% Singapore
13 1 0.06% 0 0.00% 0 0.00% US Educational
14 1 0.06% 1 0.10% 20 0.07% Saint Vincent and the Grenadines


Generated by Webalizer Version 2.01