Usage Statistics for www.swidahocfc.org

Summary Period: August 2008
Generated 01-Sep-2008 02:01 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 37
Total Files 7
Total Pages 14
Total Visits 11
Total KBytes 12
Total Unique Sites 19
Total Unique URLs 4
Total Unique Referrers 2
Total Unique User Agents 13
. Avg Max
Hits per Hour 0 8
Hits per Day 9 15
Files per Day 1 4
Pages per Day 3 7
Visits per Day 2 4
KBytes per Day 3 5
Hits by Response Code
Code 200 - OK 7
Code 302 - Found 5
Code 403 - Forbidden 6
Code 404 - Not Found 19

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
28 15 40.54% 1 14.29% 7 50.00% 4 36.36% 9 47.37% 5 39.85%
29 6 16.22% 1 14.29% 2 14.29% 2 18.18% 5 26.32% 2 17.44%
30 3 8.11% 1 14.29% 1 7.14% 1 9.09% 2 10.53% 1 10.36%
31 13 35.14% 4 57.14% 4 28.57% 4 36.36% 5 26.32% 4 32.36%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 1 5 13.51% 0 0 0.00% 0 1 7.14% 0 1 12.49%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 4 10.81% 1 4 57.14% 0 1 7.14% 0 1 10.49%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 2.42%
10 0 2 5.41% 0 0 0.00% 0 0 0.00% 0 1 4.77%
11 2 9 24.32% 0 1 14.29% 1 7 50.00% 1 3 24.88%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 2 5.41% 0 0 0.00% 0 1 7.14% 0 1 4.73%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 1 4 10.81% 0 1 14.29% 0 2 14.29% 0 1 12.67%
18 0 1 2.70% 0 0 0.00% 0 0 0.00% 0 0 2.58%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 1 4 10.81% 0 1 14.29% 0 1 7.14% 0 2 12.93%
21 0 3 8.11% 0 0 0.00% 0 0 0.00% 0 1 7.40%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 2 5.41% 0 0 0.00% 0 1 7.14% 0 1 4.65%

Top 1 of 4 Total URLs
# Hits KBytes URL
1 4 10.81% 3 21.82% /

Top 1 of 4 Total URLs By KBytes
# Hits KBytes URL
1 4 10.81% 3 21.82% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 10.81% 4 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 10.81% 4 100.00% /

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 6 16.22% 1 14.29% 2 17.27% 3 27.27% c0d.entireweb.com
2 4 10.81% 4 57.14% 1 10.49% 1 9.09% 64.246.165.236
3 4 10.81% 0 0.00% 1 9.82% 1 9.09% dhcp-209-161-3-166.boi.fiberpipe.net
4 2 5.41% 0 0.00% 1 5.15% 0 0.00% cpe-76-167-248-18.socal.res.rr.com
5 2 5.41% 0 0.00% 1 4.83% 0 0.00% crawl-15.cuill.com
6 2 5.41% 0 0.00% 1 4.83% 1 9.09% dhcp-209-161-3-181.boi.fiberpipe.net
7 2 5.41% 0 0.00% 1 4.66% 1 9.09% llf520025.crawl.yahoo.net
8 2 5.41% 0 0.00% 1 4.65% 1 9.09% llf520134.crawl.yahoo.net
9 2 5.41% 0 0.00% 1 4.80% 1 9.09% mail.unitedwaytv.org
10 2 5.41% 0 0.00% 1 4.82% 0 0.00% msnbot.msn.com
11 1 2.70% 0 0.00% 0 2.58% 0 0.00% 140.239.40.117
12 1 2.70% 0 0.00% 0 2.58% 0 0.00% 140.239.41.77
13 1 2.70% 0 0.00% 0 2.58% 0 0.00% 219.67.152.72
14 1 2.70% 0 0.00% 0 2.58% 0 0.00% athedsl-4375523.home.otenet.gr
15 1 2.70% 0 0.00% 0 2.58% 0 0.00% cpe-72-129-51-254.socal.res.rr.com
16 1 2.70% 0 0.00% 0 2.35% 0 0.00% crawl-14.cuill.com
17 1 2.70% 0 0.00% 0 2.58% 0 0.00% pool-71-178-42-221.washdc.east.verizon.net
18 1 2.70% 1 14.29% 1 5.43% 1 9.09% static-208-80-193-31.as13448.com
19 1 2.70% 1 14.29% 1 5.43% 1 9.09% static-208-80-193-46.as13448.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 16.22% 1 14.29% 2 17.27% 3 27.27% c0d.entireweb.com
2 4 10.81% 4 57.14% 1 10.49% 1 9.09% 64.246.165.236
3 4 10.81% 0 0.00% 1 9.82% 1 9.09% dhcp-209-161-3-166.boi.fiberpipe.net
4 1 2.70% 1 14.29% 1 5.43% 1 9.09% static-208-80-193-31.as13448.com
5 1 2.70% 1 14.29% 1 5.43% 1 9.09% static-208-80-193-46.as13448.com
6 2 5.41% 0 0.00% 1 5.15% 0 0.00% cpe-76-167-248-18.socal.res.rr.com
7 2 5.41% 0 0.00% 1 4.83% 0 0.00% crawl-15.cuill.com
8 2 5.41% 0 0.00% 1 4.83% 1 9.09% dhcp-209-161-3-181.boi.fiberpipe.net
9 2 5.41% 0 0.00% 1 4.82% 0 0.00% msnbot.msn.com
10 2 5.41% 0 0.00% 1 4.80% 1 9.09% mail.unitedwaytv.org

Top 2 of 2 Total Referrers
# Hits Referrer
1 34 91.89% - (Direct Request)
2 3 8.11% http://www.swidahocfc.org/

Top 13 of 13 Total User Agents
# Hits User Agent
1 6 16.22% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
2 6 16.22% Speedy Spider (http://www.entireweb.com/about/search_tech/spe
3 4 10.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) G
4 4 10.81% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 3 8.11% Mozilla/4.0 (compatible; MSIE 6.0.2900.2180; NT 5.1;)
6 3 8.11% Mozilla/4.0 (compatible; MSIE 7.0.5730.13; NT 5.1;)
7 3 8.11% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
8 2 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
9 2 5.41% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
10 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0.2900.5512; NT 5.1;)
11 1 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Alisys_ONO
12 1 2.70% Mozilla/4.0 (compatible; MSIE 7.0.6000.16711; NT 6.0;)
13 1 2.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; sbcydsl 3.

Usage by Country for August 2008

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 16 43.24% 3 42.86% 6 47.87% US Commercial
2 11 29.73% 0 0.00% 3 26.54% Network
3 7 18.92% 4 57.14% 2 18.22% Unresolved/Unknown
4 2 5.41% 0 0.00% 1 4.80% Non-Profit Organization
5 1 2.70% 0 0.00% 0 2.58% Greece


Generated by Webalizer Version 2.01